Residential/Commercial Zoned 1.27 Acres Property Located On 129' X 428' Lot In The 3 Br Highly Upgraded House With Finished Basement ; This Area Is Under Future Major Commercial Area; Big Time Opportunity For Business; Corner Lot/Major Busy Intersection; Lots Of Business Potential; Upcoming New Homes Behind The Property; Property Has A Big Steel Shed , Current Owner Is Using It As A Home Workshop, Lots Of Parking . |
Extras: All Existing Appliances & All Electrical Fixtures |
Price | $2,199,999 |
Taxes: | $4872.64 |
DOM | 70 |
Occupancy by: | Owner |
Address: | 10653 Trafalgar Rd , Halton Hills, L7G4S5, Ontario |
Lot Size: | 129.43 x 428.00 (Feet) |
Directions/Cross Streets: | Just South Of 15 Side Rd |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Workshop |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Fireplace/Stove: | N |
Heat Source: | Propane |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Septic |
Water: | None |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Utilities-Municipal Water: | N |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Halton |
Municipality: | Halton Hills |
Neighbourhood: | Rural Halton Hills |
Style: | Bungalow |
Lot Size: | 129.43 x 428.00(Feet) |
Approximate Age: | 31-50 |
Tax: | $4,872.64 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |